






























Property Attributes
- MLS#IR935057
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodKalmia Estates Four-Plex Condos
- Zip80301
- StyleContemporary
- Year Built2013
- Taxes1263
- Price$ 220,616
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
Listing Provided Courtesy Of:
Estate Professionals
Data Source:
REColorado
Property Description
MUST QUALIFY THROUGH THE CITY OF BOULDER AFFORDABLE HOMES PROGRAM TO PURCHASE HOME.This is a beautiful, well-kept townhome with covered front porch, patio, open floor plan w/great room, dining room & entertaining kitchen plus 1-car garage. Upgrades include stainless steel appliances, air conditioning & whole house fan for energy efficiency. GE appliances, window coverings, tile entry, oak cabinets & more. The Kalmia38 offers nearby trails & in-city convenience, w/nearby restaurants & shops. Part of City of Boulder Homeownership Program.
Elementary School | Middle School | High School |
---|---|---|
Crest View Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
3/10/2021 | Listed $220,616 |
General Features
Appliances | Dishwasher, Disposal, Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, SnowRemoval, Trash, Water |
Association Name | Crooked Creek |
Association Y/N | Yes |
Cooling | CentralAir |
Elementary School | Crest View |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 394.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | OpenFloorplan, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Centennial |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | FireAlarm, FireSprinklerSystem, SmokeDetectors |
Structure Type | Townhouse |
Terms | Conventional |
Total Rooms | 7 |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1298.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1298.0 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1298.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool