Property Attributes
- MLS#IR1063760
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- NeighborhoodStroh Farm
- Zip80534
- StyleHouse
- Year Built2011
- Taxes$ 3557
- Price$ 537,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3042
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This spacious 3-bedroom, 3-bathroom home offers a wonderful, functional layout for everyday living. The heart of the home features two living areas, a cozy fireplace, and an open floor plan. The open kitchen features wood cabinetry and lots of counterspace--perfect for meal prep and entertaining. The comfortable primary bedroom includes a unique two-sided fireplace and an attached sitting room, giving you a great extra space for a home office or a quiet reading corner. Outside, you'll love the large stamped concrete patio and beautiful mature landscaping. Close proximity to Pioneer Ridge Elementary School. Complete with a spacious 3-car garage and an unfinished basement with some initial finish work already started, this home offers plenty of room to grow! The home is USDA eligible. Added bonuses include a brand new class 4 and no Metro Tax!
| Elementary School | High School |
|---|---|
| Pioneer Ridge Elementary School | Roosevelt High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $545,000 |
| 8/6/2026 | 2$537,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | RES |
| HOA Fee | 480 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Construction Materials | Frame |
| Exclusions | Sellers' Personal Property |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stroh Farm |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Association Name | Stroh Farm |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Square Feet | 6789 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pioneer Ridge |
| Tax Annual Amount | 3557 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Open Floorplan |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Vinyl |
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2053 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 3042 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.