Property Attributes
- MLS#9940817
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBennett
- NeighborhoodPenrith Park
- Zip80102
- StyleTraditional
- Year Built2022
- Taxes$ 4952
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
ASSUMABLE VA LOAN AVAILABLE!! Immaculate home!! This Pendleton model was completed in late 2022 and has been lightly lived in. House comes complete with all appliances (including washer/dryer/refrigerator), window coverings, and full front and back landscaping featuring concrete patio, irrigated grass and fencing. As you enter the home you will fall in love with the open floor-plan. The upgraded kitchen offers an eat-in island, kitchen dining area, large pantry, stainless steel appliances, granite countertops, laminate wood flooring and is open to the oversized family room. From the kitchen you have easy access to the dining area making the house perfect for entertaining guests. The main level also features an office/den and 1/2 powder bathroom. Making your way upstairs you will find the oversized loft. The Primary bedroom is large and has plenty of natural light. Primary bathroom has a walk-in shower, dual vanities and grants access to the massive walk-in closet. Venturing further down the hall you will find two guest bedrooms and a full guest bathroom. The laundry-room is conveniently located on the upper level. Penrith Park features amazing HOA amenities including a community park/playground, open space and walking trails. Conveniently located near downtown Bennett. Easy access to DIA, I-70 and E-470. Don't miss out on this turn key move in ready amazing home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett Elementary School | Bennett Middle School | Bennett High School |
| Price History | |
|---|---|
| 9/19/2025 | Listed $490,000 |
| 12/11/2025 | 2$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 89 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smart Cameras,Smart Security System |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Penrith Park |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | Please see GPS for directions. |
| High School | Bennett |
| City | Bennett |
| Association Name | Penrith Park HOA |
| Senior Community Y/N | No |
| High School District | Bennett 29-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6438 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Qualified Assumption,VA Loan |
| Elementary School | Bennett |
| Tax Annual Amount | 4952 |
| Middle/Junior High School | Bennett |
| Property Condition | New Construction |
| Structure Type | House |
| Builder Name | D.R. Horton,Inc |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bennett 29-J |
| Elementary School District | Bennett 29-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 2237 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Cul-De-Sac,Irrigated,Landscaped,Level,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6438 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2237 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.