Property Attributes
- MLS#9007810
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodBuffalo Run
- Zip80603
- StyleHouse
- Year Built2002
- Taxes$ 4881
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Beautifully updated 3-bedroom, 2-bath ranch-style home featuring fresh interior paint, new flooring, new quartz countertops, new sinks, faucets and hardware, and new stainless steel appliances. Enjoy a comfortable main living area with a fireplace, an attached 2-car heated garage, a back deck, and landscaped front and backyard. Updated, move-in ready, and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Turnberry Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $460,000 |
| 9/3/2026 | 3$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Frame,Stucco |
| Exclusions | Personal Property |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Buffalo Run |
| Full Baths | 2 |
| Status | Active |
| High School | Prairie View |
| City | Brighton |
| Association Name | Buffalo Run |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Turnberry |
| Tax Annual Amount | 4881 |
| Middle/Junior High School | Otho Stuart |
| Virtual Tour | https://listings.nextdoorphotos.com/listing-preview/262296151 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,No Stairs,Pantry,Quartz Counters |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1325 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 1325 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80603
In The Neighborhood
Brighton
$ 425,000
- Type
- Single Family
- Size
- 1,325 SqFt
- Rooms
- 3 Beds + 2 Baths
Waypoint Realty #5657716
Commerce City
$ 650,000
- Type
- Single Family
- Size
- 3,609 SqFt
- Rooms
- 4 Beds + 3 Baths
Redfin Corporation #7912555
Brighton
$ 524,789
- Type
- Single Family
- Size
- 2,812 SqFt
- Rooms
- 5 Beds + 3.5 Baths
eXp Realty, LLC #2531190
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.