Property Attributes
- MLS#8550610
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodGolden
- Zip80401
- StyleTraditional
- Year Built1934
- Taxes$ 4002
- Price$ 649,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
- Lot Size1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare Acre Lot in Golden with Incredible Views & Endless Potential Opportunities like this are exceptionally hard to find in Golden. Situated on a rare, nearly one-acre lot, 885 Deframe Street offers incredible mountain and city views, abundant space, and endless possibilities. The existing home has been updated inside and provides immediate livability, new roof, and the expansive lot opens the door to future expansion, storage for all your toys, or development potential. The property features a newer one-car detached garage and an oversized, flat, usable lot, ideal for adding on, building out, or simply enjoying the privacy and open space that is nearly impossible to come by this close to downtown Golden. Whether you’re looking for a unique primary residence, an investment opportunity, or a prime development lot, this property delivers flexibility, views, and location. Hard to find, full of potential, and set in one of Golden’s most desirable areas, this is a truly special offering.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelton Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $675,000 |
| 3/31/2026 | 4$649,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Exclusions | Personal Property |
| Year Built | 1934 |
| Electric | 110V |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Golden |
| Facing Direction | Southwest |
| Full Baths | 1 |
| Status | Active |
| Directions | Google Maps |
| High School | Golden |
| City | Golden |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Shelton |
| Tax Annual Amount | 4002 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | No Stairs,Open Floorplan |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 882 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Concrete,Oversized,Oversized Door |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1 |
| Building Area Total | 882 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool