Property Attributes
- MLS#8366831
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityKeenesburg
- NeighborhoodWELD
- Zip80643
- StyleRustic
- Year Built2001
- Taxes$ 2253
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size9.51 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Private 9.51-Acre Cedar Log Ranch Home! Welcome to your private country haven! A tree-lined driveway leads you to this charming cedar log ranch home, perfectly nestled on 9.51 acres of fully fenced, peaceful land. Ideal setup for a family, pets, or livestock with endless possibilities for the land. The property features a fully equipped 42x48 powered shop along with a loafing shed and tack/feed room. No HOA and a paved road to the home’s driveway. This beautiful 3 bedroom/3 bath home has an inviting and open concept. The large windows in every room allow you to see the view from anywhere in the home. The large office/craft room could easily be made into a fourth bedroom. Enjoy full wheelchair accessibility inside and out, spacious outdoor living on the large deck, and unique custom updates throughout. Only five minutes from the schools in Keenesburg and easy access to I-76!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoff Elementary School | Weld Central Middle School | Weld Central High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $950,000 |
| 8/30/2026 | 6$900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Negotiable,Seller Rent Back |
| Roof | Metal |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Microwave,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Sump Pump,Warming Drawer,Washer,Water Purifier |
| Zoning | RESIDENTAL |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Rustic |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar |
| Exclusions | 2 FUEL TANKS OUTSIDE BY SHOP,DEEP FREEZE IN GARAGE,ALL FREEZERS IN SHOP,GREEN PANELS ON EAST SIDE BY THE TREES,DOG HOUSE IN YARD,SHIPPING CONTAINER,PANELS ON SW CORNER BY SHOP,CALF HUT,HEAD CATCH AND |
| Year Built | 2001 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Livestock |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp,Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitche |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WELD |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Keenesburg exit from I-76-head North to stop sign,turn right on Road 59 (East)-travel approx. 2 miles to property on the left. |
| High School | Weld Central |
| City | Keenesburg |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Weld County RE 3-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 414255.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Hoff |
| Tax Annual Amount | 2253 |
| Middle/Junior High School | Weld Central |
| Virtual Tour | https://www.zillow.com/view-imx/748ddc99-bb10-423a-b66d-6592389f22ef?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Weld County RE 3-J |
| Elementary School District | Weld County RE 3-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,High Ceilings,Open Floorplan,Pantry,Primary Suite,Smoke Free,Solid Surface Counters,Hot Tub,T&G Ceilings,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1644 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Lighting,Private Yard,Rain Gutters,Spa/Hot Tub |
|---|---|
| Fencing | Fenced Pasture,Full |
| Parking Features | Concrete,Gravel |
| Lot Features | Level,Many Trees,Secluded,Suitable For Grazing |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 9.51 |
| Building Area Total | 1644 |
| Lot Size Acres | 9.51 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Loafing Shed,Pasture,Tack Room,Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.