

















Property Attributes
- MLS#7962161
- TypeSingle Family
- CountyDOUGLAS
- CityParker
- NeighborhoodAnthology
- Zip80134
- StyleTraditional
- Year Built2020
- Taxes1407
- Price$ 699,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3423
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Property Description
Beautiful 2 story new home! Backs to open space! garden level basement! This home features 5 bedrooms with one of them located on the main level. This home also features a study, loft, 4.5 baths including Jack and Jill bathroom, and laundry room on the second level. The quartz counter tops throughout the home make this home stand out! This is a great open floor plan that is sure to impress! scheduled for winter/early spring 2021
Elementary School | Middle School | High School |
---|---|---|
Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
10/19/2020 | Listed $698,990 |
11/11/2020 | 1% - $693,990 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Pool |
Association Fee Includes | Recycling, Trash |
Association Name | PCMS |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Legacy Point |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Deck |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3423.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | Daylight, Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3423.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | 49205/A/Bierstadt |
---|---|
Building Area Total | 4862.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | OpenSpace |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6534.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool