





Property Attributes
- MLS#7478707
- TypeSingle Family
- CountyDOUGLAS
- CityAurora
- NeighborhoodInspiration
- Zip80016
- StyleTraditional
- Year Built2020
- Taxes5250
- Price$ 539,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
This single-story, open floor plan has 2 bedrooms and 2 baths, plus a flex space that could be used as a study or a yoga room, the possibilities are endless. The open-concept kitchen, great room, and breakfast area are ideal for entertaining. The first-floor primary bedroom suite features a lavish bathroom and huge walk-in closet. So much home for such a great low price! The community is situated just minutes away from Southlands and Parker for quick access to shopping, dining, and entertainment. Join a resident club, attend a community event, and enjoy all the resort-style amenities available to you at the world-class Hill Top Club. The 8, 000 square-foot clubhouse features a Cafe, Fitness Center, Library, Banquet Room, Outdoor Pool, Hot Tub, and Courts for Tennis, Bocce & Pickleball. Call today to schedule your appointment.
Elementary School | Middle School | High School |
---|---|---|
Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
9/4/2020 | Listed $464,610 |
General Features
Appliances | Dishwasher, Disposal, Humidifier, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, FitnessCenter, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Inspiration Community Association |
Association Y/N | Yes |
Associationname2 | Inspiration Metropolitan District |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Pine Lane Prim/Inter |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee 2 | 98.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Sierra |
New Construction | Yes |
Ownership | Builder |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1714.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1714.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Carson Classic |
---|---|
Building Area Total | 1714.0 |
Covered Spaces | 0.0 |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 5980.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool