
























Property Attributes
- MLS#7291572
- TypeSingle Family
- CountyARAPAHOE
- CityAurora
- NeighborhoodEstancia
- Zip80016
- StyleContemporary
- Year Built2020
- Taxes3697
- Price$ 2,888,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8473
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Compass - Denver
Property Description
Contemporary masterpiece in Estancia that is fit for a king! Impeccably built by award winning Wall Custom Homes. Soaring ceiling, high end finishes and exciting surprises around every corner. Slightly sloping lot has mountain and city views from about every room. One of a kind! Call today for a private viewing!
Elementary School | Middle School | High School |
---|---|---|
Creekside Elementary School | Liberty Middle School | Grandview High School |
Price History | |
---|---|
8/10/2020 | Listed $2,890,000 |
12/16/2020 | 1% - $2,888,000 |
General Features
Appliances | BarFridge, Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Name | Estancia Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Creekside |
Exterior Features | Balcony, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 1750.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Grandview |
High School District | Cherry Creek 5 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, GraniteCounters, HighCeilings, OpenFloorplan, QuartzCounters, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Liberty |
New Construction | Yes |
Ownership | Corporation/Trust |
Parking Features | CircularDriveway, Concrete, ExteriorAccessDoor, FinishedGarage, InsulatedGarage |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Spa Features | SteamRoom |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Other |
View | Mountains |
Zoning | AR1 |
Interior Features
3/4 Baths | 5 |
---|---|
Above Grade Finished Area | 4713.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, ExteriorEntry, Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 3760.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | FamilyRoom, LivingRoom, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 8473.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Custom |
---|---|
Building Area Total | 8473.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter, Slab |
Lot Features | CulDeSac, Landscaped, Sloped |
Lot Size Acres | 1.24 |
Lot Size Area | 1.24 |
Lot Size Square Feet | 54014.0 |
Lot Size Units | Acres |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool