























Property Attributes
- MLS#6410438
- TypeSingle Family
- CountyADAMS
- CityThornton
- Zip80260
- Style
- Year Built2015
- Taxes528
- Price$ 92,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
Listing Provided Courtesy Of:
Keller Williams Realty Downtown LLC
Property Description
Welcome home to this spacious living space, this home provides ample space while offer everyone some privacy. This home has been well maintained and inviting. Ample space for entertaining indoors and out. Come enjoy all the amenities this park has to offer, you have access to two pools, fitness center, club house! Shopping and dinning, parks and highway just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Federal Heights Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
12/20/2020 | Listed $92,000 |
General Features
Appliances | Cooktop, Dishwasher, Oven, Refrigerator |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Pool |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Elementary School | Federal Heights |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | LaminateCounters, MasterSuite, OpenFloorplan, VaultedCeilings |
Middle/Junior High School | Silver Hills |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Other |
Special Listing Conditions | None |
Terms | Cash, Conventional, Other |
Interior Features
Above Grade Finished Area | 1144.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1144.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1144.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Friendly Village of the Rockies |
Total Parking | 4.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool