Property Attributes
- MLS#5973461
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodPleasant View
- Zip80401
- StyleContemporary,Modular
- Year Built2000
- Taxes$ 4132
- Price$ 649,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
New improved Price, seller is motivated. This home is located just east of Downtown Golden in Pleasant view. Easy access to NREL, Downtown Golden, Denver and just 30 minutes from Denver International Airport, Hwy 70 and Hwy 93. This is a well cared home with new interior paint and new flooring. The house has a whole house water filter in crawl space. There are newer double hung windows can be cleaned both side from the interior. A Generac Whole House Generator (still under warranty) installed to never run out of power plus the garage is powered too! You will enjoy the newer A/C unit that has been cooling the owner during these 90 degree plus days. The water heater is only 6 months old. Open floor plan with high ceilings. The gas fire place provides ambiance plus functionality, enjoy the warmth on a snowy day. The bedrooms are generous in size. The yard is partially fenced to allow your pets to roam freely in their own space. The 1 car detached garage is large enough for your car and store your tools or have a hobby area for those crafters with an enlarged driveway for 3 vehicles, the ramp can be removed and make it a 4 parking space. Built in China cabinet and built in desk. Come take a look and see if this feels like home. The price is very reasonable for Golden. All appliances are included plus Washer and Dryer. Some on the best hiking trails are just down the street. This home is solid and located near Denver west shopping and Colorado mills.
| Elementary School | Middle School | High School |
|---|---|---|
| Kyffin Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $685,000 |
| 9/10/2026 | 6$649,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Plus 1 Day |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Oven,Range Hood,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary,Modular |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 2000 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pleasant View |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Golden |
| City | Golden |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9176 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kyffin |
| Tax Annual Amount | 4132 |
| Middle/Junior High School | Bell |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Kitchen Island,Smoke Free,Tile Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 1786 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9176 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1786 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.