Property Attributes
- MLS#5282177
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodClark
- Zip80216
- StyleHouse
- Year Built1886
- Taxes$ 1943
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
All items from back yard will be removed and clean,
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Place Elementary School | DSST: Cole Middle School | Manual High School |
| Price History | |
|---|---|
| 10/9/2025 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Zoning | I-MX-3 |
| Construction Materials | Metal Siding |
| Exclusions | Personal items |
| Year Built | 1886 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Clark |
| Full Baths | 1 |
| Status | Active |
| High School | Manual |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Garden Place |
| Tax Annual Amount | 1943 |
| Middle/Junior High School | DSST: Cole |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 500 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Total Parking | 5 |
| Lot Size Area | 7000 |
| Building Area Total | 1501 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.