

Property Attributes
- MLS#4707389
- TypeSingle Family
- CountyBOULDER
- CityLafayette
- NeighborhoodAutumn Meadows
- Zip80026
- StyleContemporary
- Year Built1994
- Taxes3334
- Price$ 620,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2721
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
REColorado
Property Description
Wonderful family home in a great neighborhood, short trip to Louisville, Boulder and Denver. Re-modeled with new paint, carpet, laminate flooring and lighting . Finished Basement for additional Man Cave or Kids space. Backing to open space!!! No showings until it goes active! Showings start 4/16/21
Elementary School | Middle School | High School |
---|---|---|
Ryan Elementary School | Angevine Middle School | Centaurus High School |
Price History | |
---|---|
4/2/2021 | Listed $620,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | ReserveFund, SnowRemoval, Trash |
Association Name | Vista Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Ryan |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Centaurus |
High School District | Boulder Valley RE 2 |
Interior Features | BreakfastArea, CeilingFans, MasterSuite, SmokeFree, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Angevine |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
Interior Features
Above Grade Finished Area | 2071.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 650.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2721.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3024.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5807.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool