Property Attributes
- MLS#4108596
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodCanyons South
- Zip80108
- StyleHouse
- Year Built2022
- Taxes$ 8669
- Price$ 919,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4096
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This exceptional home in Macanta community offers rare functionality with a true 4-car garage plus a dedicated gear room, EV charger, while solar panels add year-round energy efficiency and provide unmatched storage for outdoor equipment, tools, bikes, skis, and hobby gear. Inside, the dramatic 2-story great room fills the main level with natural light, creating volume, warmth, and architectural impact while showcasing the home’s open, modern layout. The kitchen and dining areas flow seamlessly to the outdoors, where the property backs directly to beautiful protected open space—offering uninterrupted views, privacy, and a premium lot position with no neighbors behind you. The walkout basement opens directly to the backyard and provides outstanding flexibility for future finishing, multi-generational living, entertainment space, or a custom retreat. Enjoy peaceful mornings and golden-hour evenings overlooking Colorado’s natural landscape from your own home. Residents of Macanta community enjoy access to Macanta’s impressive amenities, including a clubhouse, exercise facility, swimming pool, and beautiful trails that wind through parks and open-space corridors. Combined with its quiet cul-de-sac location, this home blends comfort, nature, versatility, and the Colorado lifestyle buyers want. A true rare find in one of Castle Rock’s most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Sage Canyon Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $995,000 |
| 7/30/2026 | 5$949,000 |
| 8/6/2026 | 2$939,000 |
| 8/19/2026 | 1$934,900 |
| 8/21/2026 | 2$919,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Range Hood,Refrigerator,Sump Pump |
| HOA Fee | 120 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Security Features | Smoke Detector(s),Video Doorbell,Water Leak/Flood Alarm |
| Construction Materials | Cement Siding,Frame,Stone |
| Exclusions | Window Coverings |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Canyons South |
| Full Baths | 3 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | Macanta Community Association |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8799.12 |
| Listing Terms | Cash,Conventional |
| Elementary School | Sage Canyon |
| Tax Annual Amount | 8669 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mesa |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 2850 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | 220 Volts,Concrete,Dry Walled,Oversized,Smart Garage Door |
| Lot Features | Cul-De-Sac,Greenbelt,Irrigated,Landscaped,Master Planned,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8799.12 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4096 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.