Property Attributes
- MLS#2791916
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFort Lupton
- NeighborhoodFULTON
- Zip80621
- StyleA-Frame
- Year Built1922
- Taxes$ 686
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
GREAT STARTER HOME OR FIXER UPPER. NEW ROOF 2025 WITH UPGRADED TO CODE. CORNER LOT WITH OFFSTREET PARKING. INCLUDED STOVE/OVEN/RANGE. THERE IS A WASHER/DRYER HOOK UP (NO WASHER/DRYER not included)
| Elementary School | Middle School | High School |
|---|---|---|
| Butler Elementary School | Fort Lupton Middle School | Fort Lupton High School |
| Price History | |
|---|---|
| 6/22/2025 | Listed $300,000 |
| 9/11/2025 | 7$280,000 |
| 8/17/2026 | 20$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Oven,Range |
| Zoning | RES |
| Architectural Style | A-Frame |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Exclusions | ANY AND ALL MINERAL RIGHTS. |
| Year Built | 1922 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FULTON |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Fort Lupton |
| City | Fort Lupton |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Weld County RE-8 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5719 |
| Listing Terms | Cash |
| Elementary School | Butler |
| Tax Annual Amount | 686 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fort Lupton |
| Property Condition | Fixer |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Weld County RE-8 |
| Elementary School District | Weld County RE-8 |
Interior Features
| Interior Amenities | No Stairs,Pantry,Smoke Free |
|---|---|
| Flooring | Carpet,Linoleum |
| Furnished Y/N | Unfurnished |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Above Grade Finished Area | 672 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5719 |
| Building Area Total | 672 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty, A Smart Move are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 9:31 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.