Property Attributes
- MLS#1962484
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityDenver
- NeighborhoodCLEAR LAKE ESTATES
- Zip80221
- StyleHouse
- Year Built2017
- Taxes$ 4623
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
7907 Florado St is a two-story Denver home with an open-concept main level and clean, modern finishes. The kitchen features a center island, stainless steel appliances, and dark cabinetry, opening to a combined living and dining area with wood-look flooring and abundant natural light. Bedrooms include neutral carpet and ample closet storage, while the bathrooms feature a double vanity along with a combination of tub and shower options. A dedicated laundry area adds everyday convenience. Outside, a fully fenced backyard with a pergola-covered patio provides space for relaxing, and an attached two-car garage completes this well-maintained residence with practical amenities throughout every room. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Metz Elementary School | Ranum Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven |
| HOA Fee | 53 |
| Garage Spaces | 2 |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Alarm and Kwikset lock do not convey. |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CLEAR LAKE ESTATES |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on N Pecos St I-70 E I-25 N US-36 W N Pecos St Turn left on Elmwood Ln Turn right on Florado St Property is on the left. |
| High School | Westminster |
| City | Denver |
| Association Name | Clear Lake Estates Homeowners Association |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5449 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Metz |
| Tax Annual Amount | 4623 |
| Middle/Junior High School | Ranum |
| Virtual Tour | https://www.zillow.com/view-imx/fa48fe5c-6ed4-474c-9509-ab8c17341e0b?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 1840 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Total Parking | 2 |
|---|---|
| Lot Size Area | 5449 |
| Building Area Total | 1840 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.