Property Attributes
- MLS#9392211
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityFountain
- NeighborhoodFountain
- Zip80817
- StyleSingle Family
- Year Built2001
- Taxes$ 1364
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2014
- Lot Size5.5 Acres
Data Source:
elevateMLS
Property Description
| Price History | |
|---|---|
| 9/28/2026 | Listed $460,000 |
General Features
| Living Area | 2014.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,See Prop Desc Remarks |
| Roof | Composite Shingle |
| HOA Fee | 358.0 |
| Year Built | 2001 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 5734004021 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Annual |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Other Structures | Storage Shed,See Prop Desc Remarks |
| Full Baths | 3 |
| Status | Active |
| City | Fountain |
| High School District | Hanover-28 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 239580.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1364.0 |
| Lot Description | 360-degree View,Cul-de-sac,Mountain View,View of Pikes Peak,View of Rock Formations |
| MLS Area Minor | Villa Casitas |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 719-536-4444 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Above Grade Finished Area | 2014.0 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Siding | Wood |
|---|---|
| Water Source | Assoc/Distr |
| Total Parking | 6.0 |
| Garage Type | Detached |
| Lot Size | 5.5 |
| Building Area Total | 2014.0 |
| Lot Size Acres | 5.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty, A Smart Move are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 7:59 PM UTCd