Property Attributes
- MLS#8410497
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityJefferson
- NeighborhoodJefferson
- Zip80456
- StyleSingle Family
- Year Built2020
- Taxes$ 2113
- Price$ 529,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size1.06 Acres
Data Source:
elevateMLS
Property Description
Spectacular Colorado residence on 1+ acre. Immaculate, nearly fully furnished turnkey STR w/luxury details throughout. 2 bed/1 bath, room for the whole family, unmatched for entertaining. Great room concept w/vaulted T&G ceilings, huge windows w/huge divide views. Recessed lighting, hardwood and tile floors, gorgeous cabinetry. The lower level is framed and ready to finish off an additional 952 sq ft of living space with rough-in for future bathroom. Minutes from Tarryall Reservoir & NFS. It will take your breath away. If ever there was a "must-see", this is it.
| Price History | |
|---|---|
| 8/9/2026 | Listed $529,900 |
General Features
| Living Area | 1076.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Roof | Metal |
| Appliances | Dishwasher,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 45.0 |
| Association Fee Includes | See Show/Agent Remarks |
| Patio/Porch Features | Wood Deck |
| Year Built | 2020 |
| Miscellaneous | HOA Voluntary $ |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 3704 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Annual |
| County | Park |
| Property Type | Residential |
| Association Amenities | Club House,Lake/Pond,Playground |
| HOA | Yes |
| Full Baths | 1 |
| Status | Active |
| City | Jefferson |
| High School District | Park RE-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46173.6 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2113.0 |
| Lot Description | 360-degree View,Mountain View |
| MLS Area Minor | Indian Mountain |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot,Frame |
| Standard Status | Active |
| AttributionContact | (833) 764-2739 |
Interior Features
| Interior Amenities | 9Ft + Ceilings,Great Room,Vaulted Ceilings |
|---|---|
| Basement | Partial Basement,Walk Out |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | One,Upper Level |
| Above Grade Finished Area | 1075.0 |
| Laundry Features | Lower |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Siding | Cedar |
|---|---|
| Water Source | Well |
| Total Parking | 8.0 |
| Garage Type | Available |
| Well | Domestic |
| Lot Size | 1.06 |
| Building Area Total | 2028.0 |
| Lot Size Acres | 1.06 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool