Property Attributes
- MLS#4961519
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80917
- StyleSingle Family
- Year Built1972
- Taxes$ 953
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.2 Acres
Data Source:
elevateMLS
Property Description
Here's your "diamond in the rough". This 4 bedroom, 2 bathroom, 1 car attached garage is nestled on .20 acres in a well established neighborhood offering walkability to restaurants and stores. Apply your tlc to make it shine. This property features mt views, huge backyard, and a wood deck to relax with your morning coffee or during your evening cookout. Welcome home...
| Elementary School | Middle School | High School |
|---|---|---|
| Carver Elementary School | Sabin Middle School | Doherty High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $325,000 |
General Features
| Living Area | 1836.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Oven,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck |
| Year Built | 1972 |
| Miscellaneous | Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6326105001 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| High School | Doherty |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Elementary School | Carver |
| Property Attached Y/N | No |
| Tax Annual Amount | 953.0 |
| Middle/Junior High School | Sabin |
| Lot Description | Level,Mountain View |
| MLS Area Minor | Holly Hills |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-550-2500 |
Interior Features
| Basement | Garden Level |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | None |
| Entry | Carpet |
| Window Features | Vinyl |
| Above Grade Finished Area | 918.0 |
| 3/4 Baths | 1 |
| Laundry Features | Lower |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Siding | Brick |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 1.0 |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Fire Station,Near Hospital,Near Park,Near Schools,Near Shopping Center |
| Lot Size | 0.2 |
| Alley | None |
| Building Area Total | 1836.0 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80917
In The Neighborhood
Colorado Springs
$ 2,350,000
- Type
- Single Family
- Size
- 5,155 SqFt
- Rooms
- 5 Beds + 4.5 Baths
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Realty, A Smart Move are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 9:31 PM UTCd