


































Property Attributes
- MLS#8924304
- TypeSingle Family
- CountyDOUGLAS
- CityLarkspur
- Neighborhoodrural
- Zip80118
- Style2 Story
- Year Built2003
- Taxes9155
- Price$ 7,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage15592
- Lot Size333 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
Running Bear Ranch is a rare treasure of scenic terrain nestled in the heart of Douglas County. This magnificent estate boasts 333 acres (m/l) of gently rolling meadows & towering pines w/ sweeping views of the Rockies. Secluded & private, yet only 33 minutes to Centennial Airport. The custom residence offers dramatic entertaining spaces oriented to frame breathtaking views. From the spacious Great Room to the exquisite Main Floor Master Retreat & convenient dual office spaces, this exceptional design is sure to please. The upper level offers 3 additional en-suite bedrooms, a craft room & a den. The partially finished walk-out basement invites casual enjoyment & includes a game room, gym, wine room & ventilated cigar room. The estate is adjacent to 2,038 acres of Douglas County Open Space, the newly acquired Sandstone Ranch allowing public hiking and biking.
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Castle Rock Middle School | Castle View High School |
Price History | |
---|---|
11/7/2017 | Listed $7,500,000 |
General Features
Elementary School | Larkspur |
High School | Castle View |
Latitude | 39.229191 |
Longitude | -104.936444 |
Maintained By | City |
Middle/Junior School | Castle Rock |
Neighborhood | rural |
Parcel Number | 0180911 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Douglas RE-1 |
Seller Type | Individual |
Site Type | Agricultural, Caretaker / Multiple Homes Allowed, Ranch |
Status | Active |
Status Conditions | None Known |
Survey | Boundaries Surveyed |
Tax Amount | 9155.00 |
Terms Offered | Cash, Conventional, Jumbo |
Total Sq Ft | 15592 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | https://media.livsothebysrealty.com/public/vtour/display/901891?_a=1&_b=1&_l=1#!/video |
Virtual Tour Url Unbranded 2 | https://media.livsothebysrealty.com/public/vtour/display/901891?a=1#!/ |
Year Built | 2003 |
Zoning | A1 |
Interior Features
# of Fireplaces | 4 |
3/4 Baths | 3 |
Basement Finished Y/N | Yes |
Basement Floor Type | Slab |
Basement Percent Finished | 45 |
Basement Size | Full |
Basement Type | Walk-Out |
Cooling | Ceiling Fan |
Countertop Type | Granite |
Fireplace Features | Gas/Gas Logs, Wood |
Fireplace Locations | Great Room, Kitchen, Master Bedroom, Other |
Flooring | Carpet, Stone, Tile Floor, Wood Floors |
Full Baths | 2 |
Gas Type | Natural Gas |
Half Baths | 2 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Breakfast Nook, Built-Ins, Double Pane Windows, Eating Space / Kitchen, Exercise Room, Five Piece Bath, Foyer/Entry, Game Room, Interior Basement Entrance, Master Bath, Master Suite, Pantry, Walk-in Closets |
Kitchen Appliances | Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator (Kitchen), Refrigerator (Other), Self-Cleaning Oven, Smoke Alarm, Stove/Range/Oven, Water Softener |
Total Baths | 7.00 |
Total Beds | 4 |
Exterior Features
Construction Materials | Stone, Stucco |
Construction Methods | Frame |
Electricity Source | Yes |
Exterior Features | Balcony, Covered Deck, Covered Patio, Deck, Fence, Fenced Pasture, Front Porch, Exterior Basement Entrance, Grill, Patio, Pond/Lake |
Fencing | Partially Fenced |
Horse Property Features | Fenced, Water - Stream/Spring, Well Allows For |
Horse Property Yn | Yes |
Livestock Y/N | Yes |
Lot Size Acres | 333.00 |
Lot Sq Ft | 14505480.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Parking Count | 2 |
Parking Features | Driveway-Concrete |
Road Surface | Dirt Road |
Roof | Concrete Tile |
Sewer | Septic |
Site Features | Secluded, Suitable for Grazing |
Structural Style | 2 Story |
Topography | Flat, Meadow, Pond, Rolling, Sloping, Spring |
Total Garage Spaces | 4 |
View | Mountain View |
Water Mineral Rights | Water Rights |
Water Source | Spring, Water Rights Available, Well |
Well Type | Irrigation, Private |
Well Usage | Domestic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool