

Property Attributes
- MLS#2087392
- TypeSingle Family
- CountyWELD
- CityPlatteville
- NeighborhoodPelican Lake Ranch
- Zip80651
- StyleRanch/1 Story
- Year Built2017
- Taxes1915
- Price$ 415,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3027
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
New Home Star, LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Gilcrest Elementary School | North Valley Middle School | Valley High School |
Price History | |
---|---|
8/26/2017 | Listed $397,900 |
General Features
Association Fee Frequency | Annual |
Association Fee Primary | 300.00 |
Association Name Primary | Special District Management Services, Inc. |
Builder Name 1 | Baessler Homes |
Elementary School | Gilcrest |
Faces Direction | West |
HOA Fee Includes | Clubhouse, Snow Removal, Tennis Courts |
Has HOA Y/N | 1 |
High School | Valley |
Latitude | 40.241007 |
Longitude | -104.689944 |
Middle/Junior School | North Valley |
Neighborhood | Pelican Lake Ranch |
Parcel Number | R8172800 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Weld County RE-1 |
Seller Type | Builder |
Status | Active |
Status Conditions | None Known |
Tax Amount | 1915.00 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 3027 |
Transaction Type | For Sale |
Year Built | 2017 |
Zoning | R1 |
Interior Features
Basement Size | Full |
Basement Type | Standard |
Cooling | Air Conditioning-Central |
Countertop Type | Granite, Laminate, Quartz |
Flooring | Carpet, Tile Floor, Vinyl/Linoleum, Wood Floors |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Electric, Gas |
Interior Features | Eating Space / Kitchen, Kitchen Island, Open Floor Plan, Pantry, Walk-in Closets |
Kitchen Appliances | Dishwasher, Disposal, Microwave Oven, Stove/Range/Oven |
Total Baths | 2.00 |
Total Beds | 3 |
Exterior Features
Construction Details | Under Construction |
Construction Materials | Brick, Wood Siding |
Construction Methods | Frame |
Electrical Service | 110V |
Electricity Source | Yes |
Exterior Features | Covered Patio |
Horse Property Yn | Yes |
Lot Size Acres | 2.10 |
Lot Sq Ft | 91476.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Model | Livorno |
Parking Count | 2 |
Parking Features | Driveway-Concrete, Driveway-Gravel |
Road Surface | Paved Road |
Roof | Composition Shingles |
Sewer | Septic |
Site Features | Adjacent to Open Space, Recreation |
Structural Style | Ranch/1 Story |
Topography | Rolling |
Total Garage Spaces | 3 |
View | Mountain View |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool