










Property Attributes
- MLS#2014382
- TypeCondos
- CountyDENVER
- CityDenver
- NeighborhoodBelmont Park
- Zip80219
- StyleMulti-unit
- Year Built1981
- Taxes1771
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage899
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
PINNACLE REAL ESTATE SERVICES
Property Description
Welcome Home! This beautifully remodeled paired home features an open floor plan, new stainless steel appliances, granite counter tops, tasteful, neutral paint, new flooring and so much more...the only thing missing is you! At this price point, this property is sure to go quickly. HURRY!! Open House Saturday 11-2
Elementary School | Middle School | High School |
---|---|---|
Knapp Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
4/5/2018 | Listed $274,900 |
General Features
Elementary School | Knapp |
High School | West |
Latitude | 39.710674 |
Longitude | -105.041769 |
Middle/Junior School | Grant |
Neighborhood | Belmont Park |
Parcel Number | 5181-07-004 |
Property Sub Type | Attached Single Family |
Property Type | Residential |
School District | Denver 1 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Style Characteristics | Side-by-Side |
Tax Amount | 1771.00 |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 899 |
Transaction Type | For Sale |
Year Built | 1981 |
Zoning | E-TU-C |
Interior Features
Basement Size | None |
Cooling | None |
Countertop Type | Granite |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 1 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Cable Available, Double Pane Windows, Eating Space / Kitchen, No Stairs, Open Floor Plan, Remodeled |
Kitchen Appliances | Cook Top, Dishwasher, Disposal, Microwave Oven, Refrigerator (Kitchen), Smoke Alarm, Stove/Range/Oven |
Laundry Availability | W/D Hookups in Unit |
Total Baths | 1.00 |
Total Beds | 2 |
Exterior Features
Construction Materials | Wood Siding |
Construction Methods | Frame |
Electricity Source | Available |
Lot Size Acres | 0.15 |
Lot Sq Ft | 6550.00 |
Lot SqFt Range | 2000+, 4000+, 6000+ |
Parking Count | 2 |
Roof | Composition Shingles |
Sewer | Public |
Structural Style | Other Multi-unit |
Total Offstreet Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool