
































Property Attributes
- MLS#1953829
- TypeSingle Family
- CountyADAMS
- CityThornton
- AreaBRAMMING FARM
- NeighborhoodBramming Farm
- Zip80241
- Style2 Story
- Year Built2015
- Taxes5593
- Price$ 530,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4224
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Gorgeous BETTER than new home in Bramming Farm! This home features an extended gourmet kitchen with upgraded and dramatic backsplash and java cabinets, stunning granite. Absolutely perfect, this home is the entertainer's dream! This home has a huge dining room with an office, leaving the entry for a stunning dining room. Stamped patio in the backyard was a $10,000 upgrade alone. The master has a 5 pc bath and large walk in closet and loft outside of secondary bedrooms is a great addition. Large bathroom, upstairs laundry. THIS is the six bedroom home you've been waiting for. Fully finished basement with additional bedrooms and huge rec/media room. This home will not last long, bring your pickiest buyers!
Elementary School | Middle School | High School |
---|---|---|
Skyview Elementary School | Shadow Ridge Middle School | Horizon High School |
Price History | |
---|---|
4/6/2018 | Listed $530,000 |
General Features
Association Fee Frequency | Monthly |
Association Fee Primary | 60.00 |
Association Name Primary | Vista |
Builder Name 1 | Richmond American Homes |
Building Name | BRAMMING FARM |
Elementary School | Skyview |
HOA Fee Includes | Common Area Grounds Maintenance |
Has HOA Y/N | 1 |
High School | Horizon |
Latitude | 39.924168 |
Longitude | -104.924519 |
Middle/Junior School | Shadow Ridge |
Neighborhood | Bramming Farm |
Parcel Number | R0181925 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Adams 12 5 Star Schl |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Tax Amount | 5593.00 |
Terms Offered | Cash, Conventional |
Total Sq Ft | 4224 |
Transaction Type | For Sale |
Virtual Tour Url Unbranded | http://www.tourfactory.com/idxr1963716 |
Year Built | 2015 |
Zoning | SFR |
Interior Features
Basement Finished Y/N | Yes |
Basement Percent Finished | 100 |
Basement Size | Full |
Basement Type | Standard |
Cooling | Air Conditioning-Central |
Countertop Type | Granite |
Flooring | Carpet, Tile Floor, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Electric, Gas |
Interior Features | Breakfast Nook, Cable Available, Double Pane Windows, Eating Space / Kitchen |
Kitchen Appliances | Dishwasher, Disposal, Double Oven, Microwave Oven, Refrigerator (Kitchen), Stove/Range/Oven |
Quarter Bath | 1 |
Total Baths | 4.00 |
Total Beds | 6 |
Exterior Features
Construction Materials | Other |
Construction Methods | Frame |
Lot Size Acres | 0.12 |
Lot Sq Ft | 5400.00 |
Lot SqFt Range | 2000+, 4000+ |
Parking Count | 2 |
Roof | Other |
Structural Style | 2 Story |
Total Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool