


































Property Attributes
- MLS#4219222
- TypeSingle Family
- CountyELBERT
- CityElizabeth
- NeighborhoodWestern Country Ranches
- Zip80107
- StyleTraditional
- Year Built1994
- Taxes1363
- Price$ 616,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4406
- Lot Size2 Acres
Listing Provided Courtesy Of:
EXIT Realty Cherry Creek
Property Description
Unique 2 family home just waiting for extended family needs. 850 sq ft addition perfect for rental, extended family, studio, home based business. horse property fenced & wooded with local riding trails. Elevation provides beautiful views. School bus adjacent to property. 5 minutes to food shopping and 15 minutes to Parker. MAIN HOUSE - 3 Beds with loft which could be a 4th bedroom if enclosed. Loft is large & could be expanded. Kitchen and flooring in need of updating. Cozy deck off kitchen with french doors. Vaulted ceilings, gas fireplace with floor to ceiling windows allowing great light into the family room. Master Bath - skylight. WALKOUT BASEMENT -Possibilities endless - man cave, theatre room fully finished w/ 3/4 bath & large bedroom. Enormous storage room. Laundry room with over sized washer/dryer-STAYING - 2 years old- NEW ADDITION - Complete with kitchen, living room, bed, full bath, laundry & walk in pantry- 2 private entrances . LANDSCAPING improvements in works
Elementary School | Middle School | High School |
---|---|---|
Running Creek Elementary School | Elizabeth Middle School | Elizabeth High School |
Price History | |
---|---|
12/2/2017 | Listed $699,000 |
12/8/2017 | 3% - $685,000 |
1/3/2018 | 3% - $669,900 |
1/22/2018 | 3% - $655,000 |
2/5/2018 | 4% - $630,000 |
3/8/2018 | 2% - $619,900 |
3/29/2018 | 1% - $616,000 |
General Features
Additional Information | Income Potential, Quick Move-In, Quick Possession |
Association Fee Frequency | Annual |
Association Fee Primary | 48.00 |
Association Name Primary | Western Country Ranches Home Owners Association |
Elementary School | Running Creek |
Faces Direction | East |
Has HOA Y/N | 1 |
High School | Elizabeth |
Is Incorporated Y/N | Yes |
Latitude | 39.397668 |
Longitude | -104.622710 |
Middle/Junior School | Elizabeth |
Neighborhood | Western Country Ranches |
Other Hvac | Gas Water Heater |
Parcel Number | R106922 |
Property Sub Type | Detached Single Family |
Property Type | Residential |
School District | Elizabeth C-1 |
Seller Type | Individual |
Status | Active |
Status Conditions | None Known |
Tax Amount | 1363.00 |
Terms Offered | Cash, Conventional, FHA, Jumbo, VA |
Total Sq Ft | 4406 |
Transaction Type | For Sale |
Year Built | 1994 |
Zoning | PUD |
Interior Features
# of Fireplaces | 1 |
3/4 Baths | 1 |
Basement Finished Y/N | Yes |
Basement Floor Type | Slab |
Basement Percent Finished | 95 |
Basement Size | Full |
Basement Type | Walk-Out |
Cooling | Ceiling Fan, None |
Countertop Type | Laminate |
Fireplace Features | Gas/Gas Logs |
Fireplace Locations | Family Room |
Flooring | Carpet, Vinyl/Linoleum |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Gas |
Interior Features | Eating Space / Kitchen, Exterior Basement Entrance, Five Piece Bath, Foyer/Entry, Heated Basement, Interior Basement Entrance, Master Bath, Master Suite, Open Floor Plan, Pantry, Walk-in Closets |
Kitchen Appliances | Dishwasher, Dryer, Microwave Oven, Range Hood, Refrigerator (Kitchen), Smoke Alarm, Stove/Range/Oven, Washer |
Laundry Availability | W/D Hookups in Unit, Washer/Dryer Included |
Total Baths | 5.00 |
Total Beds | 4 |
Exterior Features
Architectural Style | Traditional |
Construction Materials | Cement Board |
Construction Methods | Frame |
Electricity Source | Yes |
Exterior Features | Covered Patio, Deck, Exterior Basement Entrance, Fence, Front Porch, Gutters, Yard |
Horse Property Features | Fenced |
Horse Property Yn | Yes |
Lot Size Acres | 2.00 |
Lot Sq Ft | 87120.00 |
Lot SqFt Range | 2000+, 4000+, 6000+, 8000+, 10000+, 12000+, 14000+, 15000+ |
Out Buildings Y/N | Yes |
Parking Count | 8 |
Parking Features | Driveway-Asphalt, Driveway-Circular |
Road Surface | Paved Road |
Roof | Composition Shingles |
Sewer | Septic |
Structural Style | 2 Story |
Topography | Gently Sloping |
Total Garage Spaces | 2 |
Total Offstreet Spaces | 8 |
Water Source | Well |
Well Depth | 421 |
Well Type | Private |
Well Usage | Household Inside Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool